
Thanks to Karen Taylor for the link to this story on Neatorama an exhaustive look at how car logos have changed over the years
This work is licensed under a Creative Commons Attribution-ShareAlike 2.5 License.
OWNERSHIP DETAILS | Cross Sport Diesel | Cross Sport Gas |
---|---|---|
Price | Discontinued | Discontinued |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | U2 1.4 DOHC 16V I4 | Kappa 1.4 DOHC 16V I4 |
Horsepower | 89hp @ 6,000rpm | 99hp @ 6,000rpm |
Torque | 221Nm @ 1,500-2,750rpm | 133Nm @ 3,500rpm |
Fuel Type | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Direct Injection WGT | Electronic Fuel Injection |
Transmission | 6-Speed Manual | 6-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 3,995mm | 3 ,995mm |
Width | 1,760mm | 1,760mm |
Height | 1,525mm | 1,525mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,142-1,214kg | 1,060-1,132kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Tires | 195/55 R16 | 185/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Back Warning System with Camera | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Bi-Function Projector Headlamps with MFR Static Bending, Chrome Door Handles, Side Mirror Signal Repeaters, Auto Light Control | Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manu al | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Armrest Cover | 60/40 Fold Rear Seat, Glove Box with Cooling Vents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Manual |
Audio System | AM/FM/CD/MP3/Bluetooth | AM/FM/MP3/Bluetooth |
Speakers | 8 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key Push Button Start | Yes |
RIVALS | Ford Ecosport, Kia Soul |
Welcome to the site that contains about honda accord cl9. Here can you guys see and find pictures of honda accord cl9 and we also include a video of honda accord cl9. The following are pictures and a video on honda accord cl9:
OWNERSHIP DETAILS | WRX |
---|---|
Years Available | March 2002-2005 |
ENGINE SPECS | |
Engine | EJ20 2.0 DOHC 16V F4 Turbocharged |
Horsepower | 227hp @ 5,600rpm |
Torque | 292Nm @ 3,600rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,405mm |
Width | 1,730mm |
Height | 1,440mm |
Wheelbase | 2,525mm |
Curb Weight | 1,365kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Dual Link |
Front Brakes | Vented Disc |
Rear Brakes | Disc |
Tires | 215/45 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Viscous Type Limited Slip Differential |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Body Kit with Rear Spoiler |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | MOMO Leather |
Seating Adjustment | Manual |
Seating Material | Sports Fabric |
Other Interior Features | Leather Shift Knob and Handbrake |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | 2DIN AM/FM/Cassette/3 CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | Yes |
NOTES | |
RIVALS | Mitsubishi Lancer Evolution |
Daftar Harga Mazda 2 Terbaru | |
Type | Harga (Rp. ) |
Mazda2 V MT | 227.700.000 |
Mazda2 V AT | 237.800.000 |
Mazda2 R MT | 248.900.000 |
Mazda2 R AT | 259.000.000 |
Mazda2 GT | 282.900.000 |
Mazda2 Limited Edition | 274.700.000 |