
VOLVO S80 (2007-2011)
The second generation model was notable for bringing in a V8 engine (developed by Yamaha) to a Volvo sedan. Otherwise, variant positioning is the same.
See the overview of this S80
See the latest model of the S80| OWNERSHIP DETAILS | 4.4 V8 | 3.2 | 2.5T |
|---|---|---|---|
| Years Available | June 2007-2011 | June 2007-2011 | June 2007-2011 |
| E NGINE SPECS | |||
| Engine | 4.4 DOHC 32V V8 | 3.2 DOHC 24V I6 | 2.5 DOHC 20V I5 Turbocharged |
| Horsepower | 315hp @ 5,950rpm | 238hp @ 6,200rpm | 200hp @ 4,800rpm |
| Torque | 440Nm @ 3,950rpm | 320Nm @ 3,200rpm | 300Nm @ 1,500-4,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection, Variable Valve Timing | Electronic Fuel Injection, Variable Valve Timing | Electronic Fuel Injection, Variable Valve Timing |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||
| Length | 4,851mm | 4,851mm | 4,851 mm |
| Width | 1,860mm | 1,860mm | 1,860mm |
| Height | 1,490mm | 1,490mm | 1,490mm |
| Wheelbase | 2,835mm | 2,835mm | 2,835mm |
| Curb Weight | 1,742kg | 1,540kg | 1,490kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Four-C Active Chassis Management | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link with Four-C Active Chassis Management | Multi-Link | Multi-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 225/50 R17 | 225/50 R17 | 225/50 R17 |
| Wheels | 17 Inch Cast Alloy | 17 Inch Cast Alloy | 17 Inch Cast Alloy |
| SAFETY | |||
| Airbags | 8 | 8 | 8 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Dynamic Stability Traction Control | Yes, Dynamic Stability Traction Control | Yes, Dynamic Stability Traction Control |
| Other Safety Features | Adds: Blind Spot Information System | Adds: None | Rear Parking Sensors |
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Dual Exhaust Pipes | Adds: None | Headlamp Wipers, Automatic HID Headlamps, Rain Sensing Wipers |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: Aluminum/Wood Accents, Bluetooth Hands Free Phone | Aluminum Accents, 60/40 Fold Rear Seat, Illuminated Foot Well Entry, Intelligent Driver Information System with On Board Computer, Hands Free Phone |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/AUX/USB/Ipod with Rear Headphone Sockets | AM/FM/6 CD/MP3/AUX/USB/Ipod with Rear Headphone Sockets | AM/FM/6 CD/MP3/AUX/USB/Ipod with Rear Headphone Sockets |
| Speakers | 12, Dynaudio | 9 | 8 |
| Steering Wheel Controls | Yes, Audio and Phone | Yes, Audio and Phone | Yes, Audio and Phone |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, Push Button Start | Yes, Push Button Start | Yes, Push Button Start |
| NOTES | USB and Ipod functions dropped in March 2009. | ||
| RIVALS | Audi A6, BMW 5 Series, Mercedes Benz E Class, Jaguar S Type, Jaguar XF, Lexus ES |
No comments:
Post a Comment