VOLKSWAGEN TOUAREG (2004-2006)
Volkswagens first attempt in the SUV race, the Touareg shares its platform with the Audi Q7 and Porsche Cayenne. Two models are available, a 3.2 V6 and 4.2 V8 petrol engines. No thanks to poor management, the entire Volkswagen line was discontinued in 2006.
See the overview of this Touareg
See the latest model of the Touareg
OWNERSHIP DETAILS | 4.2 V8 | 3.2 V6 |
---|---|---|
Years Available | Octob er 2004-2006 | April 2004-2006 |
ENGINE SPECS | ||
Engine | 4.2 32V V8 | 3.2 24V V6 |
Horsepower | 306hp | 217hp |
Torque | ||
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 100 Liters | 100 Liters |
DIMENSIONS | ||
Length | 4,755mm | 4,755mm |
Width | 1,928mm | 1,928mm |
Height | 1,727mm | 1,727mm |
Wheelbase | 2,855mm | 2,855mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
En gine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 255/60 R17 | 255/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Anti-Slip Regulation Traction Control | Yes, Anti-Slip Regulation Traction Control |
Other Safety Features | Adds: None | Electronic Differential Lock, Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Roof Rack, Side Mirror Signal Repeaters, Sun Roof |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Aluminum Accents, 60/40 Fold Rear Seat, Heated Front Seats, Multi Function Computer |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Window s, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD | AM/FM/CD |
Speakers | 10 | 10 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | BMW X5, Land Rover Discovery, Mercedes Benz M Class, Volvo XC90 |
No comments:
Post a Comment