AUDI A4 AVANT (2002-2004)
Launched together with the Quattro sedan, the Avant model for this particular generation was shortlived since it was sold for two years only.
See the overview of this A4 Avant
OWNERSHIP DETAILS | 1.8T Quattro Avant |
---|---|
Years Available | November 2002-July 2004 |
ENGINE SPECS | |
Engine | 1.8 DOHC 20V 14 Turbo | Horsepower | 150hp @ 5,700rpm |
Torque | 210Nm @ 1,750-4,600rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters |
DIMENSIONS | |
Length | 4,479mm |
Width | 1,733mm |
Height | 1,417mm |
Wheelbase | 2,607mm |
Curb Weight | 1,360kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | 4-Link |
Rear Suspension | Torsion Beam Axle |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 205/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Electronic Differential Lock |
Traction/Stability Control | None |
Other Safety Features | Anti Slip Reduction, First Aid Kit |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Rear Wiper, Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | Wood and Aluminum Accents, 60/40 Fold Rear Seats, Cargo Cover |
CONVENIEN CE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/Cassette/6 CD |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes, with Immobilizer |
NOTES | |
RIVALS | BMW 3 Series Touring, Jaguar X Type Wagon, Mercedes Benz C Class Wagon, Volvo V70 |
No comments:
Post a Comment