With the Vios going to P600 thousand territory, now Toyota needs something to attract newbies to the brand. Basically a Daihatsu from Indonesia, the Wigo has items that its Korean and Indian contemporaries lack such as a rear wiper and an automatic transmission.
The Good: Practical to own, Toyota badge is enough for some.
The Bad: Cheap interior materials, and theres the Mitsubishi Mirage.
Price Range: P526,000-P599,000
Our Rating: **
Last Update: May 16, 2017
The Bad: Cheap interior materials, and theres the Mitsubishi Mirage.
Price Range: P526,000-P599,000
Our Rating: **
Last Update: May 16, 2017
OWNERSHIP DETAILS | 1.0 G | 1.0 E |
---|---|---|
Price | P564,000 (MT), P599,000 (AT) | P526,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1KR-VE 1.0 DOHC 12V I3 | 1KR-VE 1.0 DOHC 12V I3 |
Horsepower | 65hp @ 6,000rpm | 65hp @ 6,000rpm |
Torque | 89Nm @ 3,600rpm | 89Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFi | EFi |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 33 Liters | 33 Liters |
DIMENSIONS | ||
Length | 3, 660mm | 3,660mm |
Width | 1,600mm | 1,600mm |
Height | 1,520mm | 1,520mm |
Wheelbase | 2,450mm | 2,450mm |
Curb Weight | 840kg (MT), 860kg (AT) | 835kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Semi-Independent Torsion Axle Beam, Coil Spring | Semi-Independent Torsion Axle Beam, Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 175/65 R14 | 175/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Immobilizer | None |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds:Rear Spoiler, High Mount Stop Lamp | Rear Wiper, Body Color Bumpers and Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Multi-Information Display, Illuminated Entry System with Lamp, Rear Console Box, Driver and Front Passenger Seat Back Pockets, Room Lamp |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows, Door Locks, Mirrors | Steering (Electronic), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | Touch Screen with AM/FM/CD/MP3/USB/AUX/i-POD/Video Playback/Navigation Ready | 1DIN AM/FM/MP3/USB/AUX (No CD Slot) |
Speakers | ||
Steering Wheel Controls | Yes | None |
Alarm | Yes | None |
Keyless Entry | Yes | None |
RIVALS | Chevrolet Spark, Kia Picanto, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio |
No comments:
Post a Comment